Reconciliation
True
Dry-run Intents
3
Events Written
9
Real Orders Sent
0
Safety Result
Order placement path was exercised as dry-run only. The Alpaca SDK request was constructed with a demo client_order_id, but submit_order() was not called.
Source report:
Runtime event log:
/workspace/steve/alpha_vault/reports/trading/live_sleeve_rebalance_20260509_041649.jsonRuntime event log:
/tmp/alpha_vault_ops_demo_runtimeTarget Positions
| Symbol | Target Weight | Strategy Qty |
|---|---|---|
| AMD | 21.93% | 9.638613 |
| INTC | 23.82% | 38.144460 |
| MU | 19.50% | 5.219948 |
| OKLO | 8.95% | 24.670267 |
| QCOM | 17.41% | 15.885830 |
| SOXX | 8.39% | 3.226038 |
Dry-run Order Intents
| Symbol | Side | Qty | Client Order ID | Dry Run |
|---|---|---|---|---|
| AMD | sell | 0.112460 | av_basemomelivev1_20260511T060213Z_AMD_s_001 | True |
| INTC | sell | 1.119131 | av_basemomelivev1_20260511T060213Z_INTC_s_002 | True |
| MU | sell | 0.083747 | av_basemomelivev1_20260511T060213Z_MU_s_003 | True |
Live Account Holdings Read Through alpha-vault-ops
| Symbol | Qty | Market Value | Avg Entry | Unrealized P&L | Unrealized % |
|---|---|---|---|---|---|
| AMD | 9.751073 | $4,495.05 | $445.85 | $147.58 | 3.40% |
| INTC | 39.263591 | $4,944.46 | $124.25 | $65.96 | 1.35% |
| MU | 5.303695 | $4,162.34 | $735.88 | $259.46 | 6.65% |
| OKLO | 24.889971 | $1,805.27 | $72.06 | $11.70 | 0.65% |
| QCOM | 15.954784 | $3,510.05 | $214.91 | $81.13 | 2.37% |
| SOXX | 3.277342 | $1,711.00 | $517.03 | $16.50 | 0.97% |
Recent Alpaca Orders Read Through alpha-vault-ops
| Submitted At | Symbol | Side | Status | Qty | Filled Qty | Fill Price | Client Order ID |
|---|---|---|---|---|---|---|---|
| 2026-05-08T19:00:47.041940+00:00 | SOXX | buy | filled | 3.277342 | 3.277342 | $517.03 | 662265c2-11a7-4a72-8976-3e6e8064ef0d |
| 2026-05-08T19:00:46.917243+00:00 | QCOM | buy | filled | 15.954784 | 15.954784 | $214.91 | 6aaa9e9c-4a36-43fd-99af-e78f977cecde |
| 2026-05-08T19:00:46.752770+00:00 | OKLO | buy | filled | 24.889971 | 24.889971 | $72.06 | c01712a5-a06b-472e-8058-6b7ad298a5a1 |
| 2026-05-08T19:00:46.629969+00:00 | MU | buy | filled | 5.303695 | 5.303695 | $735.88 | 070bba1f-9d0c-4bb1-b231-9cde0386dc36 |
| 2026-05-08T19:00:46.502059+00:00 | INTC | buy | filled | 39.263591 | 39.263591 | $124.25 | 6229c946-a0e4-4fcc-a70c-4f9d370707b8 |
| 2026-05-08T19:00:46.379221+00:00 | AMD | buy | filled | 9.751073 | 9.751073 | $445.85 | 8cc02eeb-6598-496d-a889-c4ca95b02d00 |
| 2026-05-07T18:44:49.810275+00:00 | QCOM | sell | filled | 7.181106 | 7.181106 | $202.58 | 5cd02883-2630-4d38-8b3b-13c33ff66922 |
| 2026-05-07T18:44:43.504265+00:00 | GLD | sell | filled | 0.100000 | 0.100000 | $431.83 | 722c4ec7-f6d4-4663-baee-60828f3e0dea |
| 2026-05-07T18:44:41.967059+00:00 | OKLO | sell | filled | 19.365549 | 19.365549 | $72.08 | d32bd08c-4fa6-4e7b-85fe-35c4ddbbf515 |
| 2026-05-07T18:44:40.451258+00:00 | MU | sell | filled | 2.467008 | 2.467008 | $640.38 | b0be0bab-c047-4a33-a532-03444d815f49 |
| 2026-05-07T18:44:38.974958+00:00 | TSLA | sell | filled | 10.000000 | 10.000000 | $404.05 | f506148b-3675-4063-85c3-dc2c851e6ffb |
| 2026-05-07T18:44:37.487423+00:00 | SOXX | sell | filled | 11.354754 | 11.354754 | $490.07 | 2210989d-18a5-4750-86b3-40174e89c794 |
Reconciliation Breaks
| Symbol | Real Qty | Expected Qty | Unexplained Qty |
|---|---|---|---|
| - | - | - | - |
Event Counts
| Event Type | Count |
|---|---|
| order_dry_run | 3 |
| order_intent_created | 3 |
| signal_generated | 1 |
| strategy_run_started | 1 |
| target_position_generated | 1 |
Alpaca Read-only Check
| Field | Value |
|---|---|
| status | ok |
| paper | False |
| account_status | AccountStatus.ACTIVE |
| cash | $20,071.99 |
| portfolio_value | $40,700.17 |
| buying_power | $136,433.39 |
| equity | $40,700.17 |
| position_count | 6 |
| open_order_count | 0 |
| sdk_request_client_order_id | av_demo_no_submit_20260511T000000Z_SPY_b_001 |
| submit_order_called | False |